Kanalizačné kolená
DN | Uhol (°) | ||||
15° | 30° | 45° | 67,5° | 87,5° | |
110 | ✓ | ✓ | ✓ | ✓ | ✓ |
125 | ✓ | ✓ | ✓ | ✓ | ✓ |
140 | × | ✓ | ✓ | ✓ | × |
160 | ✓ | ✓ | ✓ | ✓ | ✓ |
200 | ✓ | ✓ | ✓ | ✓ | ✓ |
250 | ✓ | ✓ | ✓ | × | ✓ |
315 | ✓ | ✓ | ✓ | × | ✓ |
400 | ✓ | ✓ | ✓ | × | ✓ |
Kanalizačné odbočky
DN | Uhol (°) | |
45° | 87,5° | |
110/110 | ✓ | ✓ |
125/110 | ✓ | ✓ |
125/125 | ✓ | ✓ |
140/110 | ✓ | × |
140/125 | ✓ | × |
140/140 | ✓ | ✓ |
160/110 | ✓ | ✓ |
160/125 | ✓ | ✓ |
160/140 | ✓ | × |
160/160 | ✓ | ✓ |
200/110 | ✓ | ✓ |
200/125 | ✓ | ✓ |
200/160 | ✓ | ✓ |
200/200 | ✓ | ✓ |
250/125 | ✓ | × |
250/160 | ✓ | ✓ |
250/200 | ✓ | ✓ |
250/250 | ✓ | ✓ |
315/110 | ✓ | × |
315/125 | ✓ | × |
315/160 | ✓ | × |
315/200 | ✓ | ✓ |
315/250 | ✓ | × |
315/315 | ✓ | ✓ |
400/160 | ✓ | × |
400/200 | ✓ | × |
400/400 | ✓ | ✓ |
500/160 | ✓ | × |
500/200 | ✓ | × |
500/500 | ✓ | × |
Kanalizačné redukcie
DN | |
110/125 | ✓ |
110/140 | ✓ |
125/140 | ✓ |
160/110 | ✓ |
160/125 | ✓ |
160/140 | ✓ |
200/110 | ✓ |
200/125 | ✓ |
200/160 | ✓ |
250/160 | ✓ |
250/200 | ✓ |
315/160 | ✓ |
315/200 | ✓ |
315/250 | ✓ |
400/315 | ✓ |
Kanalizačné zátky, viečka, spojky
DN | Kanalizačná presuvka/spojka | Kanalizačná zátka | Kanalizačné viečko |
110 | ✓ | ✓ | ✓ |
125 | ✓ | ✓ | ✓ |
160 | ✓ | ✓ | ✓ |
200 | ✓ | ✓ | ✓ |
250 | ✓ | ✓ | ✓ |
315 | ✓ | ✓ | ✓ |
400 | ✓ | ✓ | × |
ĎalŠí sortiment
Sortiment, ktorý máme štandardne na sklade:
- Kan. čistiaci kus
- Kan. prechod PVC – liatina / PVC – kamenina
- Kan. spätné klapky/ žabie klapky
Sortiment, ktorý vieme zabezpečiť na objednávku:
- Korugované tvarovky